A vault splits a pool's trading fees between two people. One locks up liquidity for a fixed term and takes a guaranteed premium; the other pays that premium and collects every fee the pool earns. A bet on how much a coin gets traded — not on its price.
"Guaranteed" is the premium, not your money back. The depositing side gets its tokens returned, not a dollar value — full price exposure and impermanent loss remain. The premium is a floor on fees, not protection on principal.
V3 launches only — a V4 pool has no address for Saffron to wrap. Saffron creates the vault; this opens their form with the pool filled in.
| Coin | Pair | Liquidity | Mcap | |
|---|---|---|---|---|
| SWOLESwole Cat | HOOD | $127.8K | $726.6K | Propose |
| CUCKThe Cuck Factory | HOOD | $104.7K | $733.6K | Propose |
| HOTDOGhotdog | COST | $90.0K | $702.9K | Propose |
| MUMUMumu The Bull | ETH | $22.2K | $106.3K | Propose |
| SNCKSnack Coin | HOOD | $12.8K | $18.0K | Propose |
| ROBINCATROBINCAT | HOOD | $12.5K | $16.2K | Propose |
| NIBORNibor | ETH | $10.7K | $13.6K | Propose |
| BELIEVEBelieve in something | ETH | $10.5K | $14.5K | Propose |
| CHADCHAD TENEV | HOOD | $10.1K | $13.0K | Propose |
| LUNCHYLunchy | ETH | $7.5K | $8.4K | Propose |
| ROCKETRH Rocket | HOOD | $6.4K | $6.7K | Propose |
| ROBINROBIN | HOOD | $6.1K | $6.4K | Propose |
| FEATHERFeather | HOOD | $5.5K | $5.7K | Propose |
| HOODHood | ETH | $5.2K | $5.3K | Propose |
| OILLIQUID GOLD | USO | $4.9K | $5.0K | Propose |
Creation on this chain is restricted to Saffron, so requests go to them — nobody, lunch included, can mint one directly. Saffron is a separate protocol; lunch holds no funds and takes no fee here. Across every token on Robinhood Chain — most of them not lunch coins — Saffron currently has $132.5K of open capacity in 13 tokens.